> ## Documentation Index
> Fetch the complete documentation index at: https://docs.tc.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Oracle feed sources

> Oracle feed sources and contract specifications for non-crypto perpetual markets on TrueCurrent.

The following table lists non-crypto perpetual markets available on TrueCurrent, including their asset descriptions, oracle feed sources, coverage, and maximum leverage. All derivatives on TrueCurrent are USDC-margined.

**Extended hours** means coverage from 4:00 a.m. to 8:00 p.m. Eastern Time, Monday through Friday, including pre-market, regular-market, and post-market sessions.

## Equities

| Instrument | Description                                                                                                                                                                                                                                           | Underlying                                                        | Coverage            | Max Leverage |
| ---------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------- | ------------------- | ------------ |
| CRCL       | CRCL tracks the value of 1 share of common stock in Circle Internet Group, Inc. Circle is a global digital financial services company and the issuer of USDC, one of the world's largest US dollar-backed stablecoins.                                | [CRCL / USD](https://app.pyth.com/explore/Equity.US.CRCL%2FUSD)   | 24/7                | 25x          |
| RKLB       | RKLB tracks the value of 1 share of common stock in Rocket Lab USA, Inc. Rocket Lab provides launch services, spacecraft components, and space systems for commercial, civil, and defense customers.                                                  | [RKLB / USD](https://app.pyth.com/explore/Equity.US.RKLB%2FUSD)   | 24/7                | 10x          |
| SPCX       | SPCX tracks the value of Space Exploration Technologies Corp. Class A common stock. SpaceX builds and launches rockets and spacecraft, runs the Starlink broadband network, and owns xAI.                                                             | [SPCX / USD](https://app.pyth.com/explore/Equity.US.SPCX%2FUSD)   | 24/7                | 5x           |
| AMZN       | AMZN tracks the value of 1 share of common stock in Amazon.com, Inc. Amazon runs a global online retail business, AWS cloud infrastructure, digital media services, and logistics operations.                                                         | [AMZN / USD](https://app.pyth.com/explore/Equity.US.AMZN%2FUSD)   | 24/7                | 25x          |
| NVDA       | NVDA tracks the value of 1 share of common stock in NVIDIA Corporation. NVIDIA builds GPUs, accelerated computing systems, and AI platforms used across gaming, data centers, machine learning, and advanced computing.                               | [NVDA / USD](https://app.pyth.com/explore/Equity.US.NVDA%2FUSD)   | 24/7                | 25x          |
| COIN       | COIN tracks the value of 1 share of common stock in Coinbase Global, Inc. Coinbase operates a leading cryptocurrency exchange and digital asset platform, providing trading, custody, and staking services to retail and institutional clients.       | [COIN / USD](https://app.pyth.com/explore/Equity.US.COIN%2FUSD)   | 24/7                | 25x          |
| ORCL       | ORCL tracks the value of 1 share of common stock in Oracle Corporation. Oracle provides enterprise software, cloud infrastructure, and database management systems used by businesses and governments worldwide.                                      | [ORCL / USD](https://app.pyth.com/explore/Equity.US.ORCL%2FUSD)   | 24/7                | 10x          |
| INTC       | INTC tracks the value of 1 share of common stock in Intel Corporation. Intel is one of the world's largest semiconductor manufacturers, producing microprocessors, chipsets, and integrated circuits for computing and communications.                | [INTC / USD](https://app.pyth.com/explore/Equity.US.INTC%2FUSD)   | 24/7                | 10x          |
| MU         | MU tracks the value of 1 share of common stock in Micron Technology, Inc. Micron designs and manufactures memory and storage semiconductors, including DRAM and NAND flash products used in computers, mobile devices, and data centers.              | [MU / USD](https://app.pyth.com/explore/Equity.US.MU%2FUSD)       | 24/7                | 10x          |
| DELL       | DELL tracks the value of 1 share of common stock in Dell Technologies Inc. Dell provides IT infrastructure, personal computers, servers, storage solutions, and cloud services to enterprises and consumers globally.                                 | [DELL / USD](https://app.pyth.com/explore/Equity.US.DELL%2FUSD)   | 24/7                | 10x          |
| SNDK       | SNDK tracks the value of 1 share of common stock in SanDisk Corporation. SanDisk designs and manufactures flash storage products including solid-state drives and NAND memory solutions for consumer and enterprise applications.                     | [SNDK / USD](https://app.pyth.com/explore/Equity.US.SNDK%2FUSD)   | 24/7                | 10x          |
| AAPL       | AAPL tracks the value of 1 share of common stock in Apple Inc. Apple develops and sells consumer electronics, software, and services including the iPhone, Mac, iPad, and Apple Watch, alongside a growing digital services ecosystem.                | [AAPL / USD](https://app.pyth.com/explore/Equity.US.AAPL%2FUSD)   | 24/7                | 25x          |
| TSLA       | TSLA tracks the value of 1 share of common stock in Tesla, Inc. Tesla designs and manufactures electric vehicles, battery energy storage systems, and solar products, and develops autonomous driving software.                                       | [TSLA / USD](https://app.pyth.com/explore/Equity.US.TSLA%2FUSD)   | 24/7                | 25x          |
| MSFT       | MSFT tracks the value of 1 share of common stock in Microsoft Corporation. Microsoft provides software, cloud computing services, and hardware, including Windows, Azure, Microsoft 365, and the Xbox gaming platform.                                | [MSFT / USD](https://app.pyth.com/explore/Equity.US.MSFT%2FUSD)   | 24/7                | 25x          |
| META       | META tracks the value of 1 share of common stock in Meta Platforms, Inc. Meta owns major social and messaging platforms, including Facebook, Instagram, and WhatsApp, and invests in advertising, AI, virtual reality, and metaverse products.        | [META / USD](https://app.pyth.com/explore/Equity.US.META%2FUSD)   | 24/7                | 25x          |
| GOOGL      | GOOGL tracks the value of 1 share of common stock in Alphabet Inc. Alphabet is the parent company of Google, operating search, advertising, cloud computing, and AI businesses, alongside investments in autonomous vehicles and life sciences.       | [GOOGL / USD](https://app.pyth.com/explore/Equity.US.GOOGL%2FUSD) | 24/7                | 25x          |
| PLTR       | PLTR tracks the value of 1 share of common stock in Palantir Technologies Inc. Palantir develops data analytics and AI software platforms used by government agencies and large enterprises for intelligence, operations, and decision-making.        | [PLTR / USD](https://app.pyth.com/explore/Equity.US.PLTR%2FUSD)   | 24/7                | 25x          |
| HOOD       | HOOD tracks the value of 1 share of common stock in Robinhood Markets, Inc. Robinhood operates a US-based retail brokerage platform offering commission-free trading in stocks, options, and cryptocurrencies.                                        | [HOOD / USD](https://app.pyth.com/explore/Equity.US.HOOD%2FUSD)   | 24/7                | 25x          |
| AVGO       | AVGO tracks the value of 1 share of common stock in Broadcom Inc. Broadcom designs and supplies a broad range of semiconductor and infrastructure software solutions for data centers, networking, storage, and wireless communications.              | [AVGO / USD](https://app.pyth.com/explore/Equity.US.AVGO%2FUSD)   | 24/7                | 10x          |
| MSTR       | MSTR tracks the value of 1 share of common stock in Strategy Inc. Strategy provides enterprise analytics software and holds Bitcoin as a primary treasury reserve asset.                                                                              | [MSTR / USD](https://app.pyth.com/explore/Equity.US.MSTR%2FUSD)   | 24/7                | 50x          |
| ADBE       | ADBE tracks the value of 1 share of common stock in Adobe Inc. Adobe develops creative, marketing, and document management software, including Photoshop, Illustrator, Acrobat, and the Adobe Experience Cloud platform.                              | [ADBE / USD](https://app.pyth.com/explore/Equity.US.ADBE%2FUSD)   | 24/5                | 10x          |
| AI         | AI tracks the value of 1 share of common stock in C3.ai, Inc. C3.ai builds enterprise AI software applications for industries including energy, financial services, manufacturing, and government.                                                    | [AI / USD](https://app.pyth.com/explore/Equity.US.AI%2FUSD)       | Normal market hours | 5x           |
| AMD        | AMD tracks the value of 1 share of common stock in Advanced Micro Devices, Inc. AMD designs CPUs, GPUs, and adaptive computing solutions used in data centers, gaming, and embedded systems.                                                          | [AMD / USD](https://app.pyth.com/explore/Equity.US.AMD%2FUSD)     | 24/7                | 10x          |
| CRM        | CRM tracks the value of 1 share of common stock in Salesforce, Inc. Salesforce provides cloud-based customer relationship management software and enterprise applications for sales, service, marketing, and analytics.                               | [CRM / USD](https://app.pyth.com/explore/Equity.US.CRM%2FUSD)     | 24/5                | 10x          |
| CRWD       | CRWD tracks the value of 1 share of common stock in CrowdStrike Holdings, Inc. CrowdStrike delivers cloud-native endpoint security, threat intelligence, and cyberattack response services to enterprises and governments worldwide.                  | [CRWD / USD](https://app.pyth.com/explore/Equity.US.CRWD%2FUSD)   | 24/5                | 10x          |
| NFLX       | NFLX tracks the value of 1 share of common stock in Netflix, Inc. Netflix operates a global subscription streaming service offering films, television series, and original content across more than 190 countries.                                    | [NFLX / USD](https://app.pyth.com/explore/Equity.US.NFLX%2FUSD)   | 24/7                | 10x          |
| NOW        | NOW tracks the value of 1 share of common stock in ServiceNow, Inc. ServiceNow provides a cloud-based platform for automating enterprise IT workflows, including service management, operations, and business process automation.                     | [NOW / USD](https://app.pyth.com/explore/Equity.US.NOW%2FUSD)     | 24/7                | 10x          |
| PANW       | PANW tracks the value of 1 share of common stock in Palo Alto Networks, Inc. Palo Alto Networks delivers cybersecurity solutions including next-generation firewalls, cloud security, and AI-driven threat detection for enterprises and governments. | [PANW / USD](https://app.pyth.com/explore/Equity.US.PANW%2FUSD)   | 24/5                | 10x          |
| PYPL       | PYPL tracks the value of 1 share of common stock in PayPal Holdings, Inc. PayPal operates a global digital payments platform enabling online money transfers, merchant payments, and consumer financing across more than 200 markets.                 | [PYPL / USD](https://app.pyth.com/explore/Equity.US.PYPL%2FUSD)   | 24/5                | 10x          |
| QCOM       | QCOM tracks the value of 1 share of common stock in Qualcomm Incorporated. Qualcomm designs wireless semiconductors and system-on-chip solutions used in mobile devices, automotive systems, and Internet of Things applications.                     | [QCOM / USD](https://app.pyth.com/explore/Equity.US.QCOM%2FUSD)   | 24/7                | 10x          |
| SNOW       | SNOW tracks the value of 1 share of common stock in Snowflake Inc. Snowflake provides a cloud data platform enabling data storage, processing, and analytics with native support for sharing data across organizations.                               | [SNOW / USD](https://app.pyth.com/explore/Equity.US.SNOW%2FUSD)   | Extended hours      | 10x          |
| ANET       | ANET tracks the value of 1 share of common stock in Arista Networks, Inc. Arista Networks provides cloud networking switches, routing, and software for data centers and enterprise networks.                                                         | [ANET / USD](https://app.pyth.com/explore/Equity.US.ANET%2FUSD)   | 24/5                | 10x          |
| LLY        | LLY tracks the value of 1 share of common stock in Eli Lilly and Company. Eli Lilly is a global pharmaceutical company known for its diabetes, obesity, and oncology treatments, including Mounjaro and Zepbound.                                     | [LLY / USD](https://app.pyth.com/explore/Equity.US.LLY%2FUSD)     | 24/5                | 10x          |
| MRNA       | MRNA tracks the value of 1 share of common stock in Moderna, Inc. Moderna is a biotechnology company pioneering mRNA medicine, with products including COVID-19 vaccines and a pipeline across infectious diseases, oncology, and rare conditions.    | [MRNA / USD](https://app.pyth.com/explore/Equity.US.MRNA%2FUSD)   | Normal market hours | 10x          |
| NEE        | NEE tracks the value of 1 share of common stock in NextEra Energy, Inc. NextEra Energy is the world's largest producer of wind and solar energy, operating regulated utilities in Florida alongside a large competitive clean energy business.        | [NEE / USD](https://app.pyth.com/explore/Equity.US.NEE%2FUSD)     | Normal market hours | 10x          |
| NVO        | NVO tracks the value of 1 share of American Depositary Receipts in Novo Nordisk A/S. Novo Nordisk is a Danish pharmaceutical company and global leader in diabetes and obesity care, producing insulin, GLP-1 therapies including Ozempic and Wegovy. | [NVO / USD](https://app.pyth.com/explore/Equity.US.NVO%2FUSD)     | 24/5                | 10x          |
| TEM        | TEM tracks the value of 1 share of common stock in Tempus AI, Inc. Tempus AI applies artificial intelligence to precision medicine, diagnostics, and clinical data products.                                                                          | [TEM / USD](https://app.pyth.com/explore/Equity.US.TEM%2FUSD)     | 24/5                | 10x          |
| TSM        | TSM tracks the value of 1 American depositary share of Taiwan Semiconductor Manufacturing Company Limited. TSMC manufactures semiconductors and advanced foundry products for global chip designers.                                                  | [TSM / USD](https://app.pyth.com/explore/Equity.US.TSM%2FUSD)     | 24/7                | 10x          |
| VST        | VST tracks the value of 1 share of common stock in Vistra Corp. Vistra is an integrated retail electricity and power generation company serving customers across US power markets.                                                                    | [VST / USD](https://app.pyth.com/explore/Equity.US.VST%2FUSD)     | 24/5                | 10x          |
| AFRM       | AFRM tracks the value of 1 share of common stock in Affirm Holdings, Inc. Affirm provides buy-now-pay-later and consumer credit products for merchants and shoppers.                                                                                  | [AFRM / USD](https://app.pyth.com/explore/Equity.US.AFRM%2FUSD)   | 24/5                | 5x           |
| AXP        | AXP tracks the value of 1 share of common stock in American Express Company. American Express provides payment cards, merchant services, travel services, and credit products.                                                                        | [AXP / USD](https://app.pyth.com/explore/Equity.US.AXP%2FUSD)     | 24/5                | 10x          |
| BAC        | BAC tracks the value of 1 share of common stock in Bank of America Corporation. Bank of America provides consumer banking, commercial banking, wealth management, and investment banking services.                                                    | [BAC / USD](https://app.pyth.com/explore/Equity.US.BAC%2FUSD)     | 24/5                | 10x          |
| BLK        | BLK tracks the value of 1 share of common stock in BlackRock, Inc. BlackRock is a global asset manager providing investment management, ETF, risk analytics, and advisory services.                                                                   | [BLK / USD](https://app.pyth.com/explore/Equity.US.BLK%2FUSD)     | 24/5                | 10x          |
| BX         | BX tracks the value of 1 share of common stock in Blackstone Inc. Blackstone is an alternative asset manager focused on private equity, real estate, credit, and infrastructure.                                                                      | [BX / USD](https://app.pyth.com/explore/Equity.US.BX%2FUSD)       | 24/7                | 10x          |
| C          | C tracks the value of 1 share of common stock in Citigroup Inc. Citigroup provides global banking, markets, transaction services, wealth management, and consumer financial services.                                                                 | [C / USD](https://app.pyth.com/explore/Equity.US.C%2FUSD)         | Normal market hours | 10x          |
| CME        | CME tracks the value of 1 share of common stock in CME Group Inc. CME Group operates major derivatives exchanges for futures and options across rates, equities, commodities, and FX.                                                                 | [CME / USD](https://app.pyth.com/explore/Equity.US.CME%2FUSD)     | Extended hours      | 10x          |
| GME        | GME tracks the value of 1 share of common stock in GameStop Corp. GameStop is a specialty retailer focused on video games, consumer electronics, collectibles, and related commerce.                                                                  | [GME / USD](https://app.pyth.com/explore/Equity.US.GME%2FUSD)     | 24/7                | 5x           |
| GS         | GS tracks the value of 1 share of common stock in The Goldman Sachs Group, Inc. Goldman Sachs provides investment banking, markets, asset management, and wealth management services.                                                                 | [GS / USD](https://app.pyth.com/explore/Equity.US.GS%2FUSD)       | Normal market hours | 10x          |
| JPM        | JPM tracks the value of 1 share of common stock in JPMorgan Chase & Co. JPMorgan Chase provides banking, payments, markets, asset management, and investment banking services globally.                                                               | [JPM / USD](https://app.pyth.com/explore/Equity.US.JPM%2FUSD)     | 24/5                | 10x          |
| KKR        | KKR tracks the value of 1 share of common stock in KKR & Co. Inc. KKR is a global investment firm focused on private equity, credit, real assets, and capital markets.                                                                                | [KKR / USD](https://app.pyth.com/explore/Equity.US.KKR%2FUSD)     | Normal market hours | 10x          |
| MS         | MS tracks the value of 1 share of common stock in Morgan Stanley. Morgan Stanley provides institutional securities, wealth management, and investment management services.                                                                            | [MS / USD](https://app.pyth.com/explore/Equity.US.MS%2FUSD)       | Normal market hours | 10x          |
| SCHW       | SCHW tracks the value of 1 share of common stock in The Charles Schwab Corporation. Charles Schwab provides brokerage, banking, wealth management, and investment advisory services.                                                                  | [SCHW / USD](https://app.pyth.com/explore/Equity.US.SCHW%2FUSD)   | Normal market hours | 10x          |
| SOFI       | SOFI tracks the value of 1 share of common stock in SoFi Technologies, Inc. SoFi provides digital consumer finance products including lending, banking, investing, and financial services.                                                            | [SOFI / USD](https://app.pyth.com/explore/Equity.US.SOFI%2FUSD)   | 24/5                | 5x           |
| V          | V tracks the value of 1 share of common stock in Visa Inc. Visa operates a global electronic payments network and provides payment processing, authorization, clearing, and settlement services.                                                      | [V / USD](https://app.pyth.com/explore/Equity.US.V%2FUSD)         | 24/5                | 10x          |
| WFC        | WFC tracks the value of 1 share of common stock in Wells Fargo & Company. Wells Fargo provides consumer banking, commercial banking, wealth management, mortgage, and financial services.                                                             | [WFC / USD](https://app.pyth.com/explore/Equity.US.WFC%2FUSD)     | Normal market hours | 10x          |
| AMGN       | AMGN tracks the value of 1 share of common stock in Amgen Inc. Amgen is a biotechnology company developing therapies in oncology, inflammation, cardiovascular disease, nephrology, and rare diseases.                                                | [AMGN / USD](https://app.pyth.com/explore/Equity.US.AMGN%2FUSD)   | Extended hours      | 10x          |
| ARM        | ARM tracks the value of 1 American depositary share of Arm Holdings plc. Arm designs CPU architectures and semiconductor IP used by chipmakers for smartphones, data centers, automotive systems, and connected devices.                              | [ARM / USD](https://app.pyth.com/explore/Equity.US.ARM%2FUSD)     | 24/7                | 10x          |
| BA         | BA tracks the value of 1 share of common stock in The Boeing Company. Boeing designs, manufactures, and services commercial aircraft, defense systems, satellites, and space platforms.                                                               | [BA / USD](https://app.pyth.com/explore/Equity.US.BA%2FUSD)       | 24/5                | 10x          |
| ENPH       | ENPH tracks the value of 1 share of common stock in Enphase Energy, Inc. Enphase Energy designs microinverters, batteries, EV chargers, and energy management systems for residential and commercial solar installations.                             | [ENPH / USD](https://app.pyth.com/explore/Equity.US.ENPH%2FUSD)   | Normal market hours | 10x          |
| FSLR       | FSLR tracks the value of 1 share of common stock in First Solar, Inc. First Solar manufactures thin-film photovoltaic solar modules and develops utility-scale solar energy technology.                                                               | [FSLR / USD](https://app.pyth.com/explore/Equity.US.FSLR%2FUSD)   | Extended hours      | 10x          |
| GD         | GD tracks the value of 1 share of common stock in General Dynamics Corporation. General Dynamics provides aerospace, marine systems, combat vehicles, IT, and defense technologies for government and commercial customers.                           | [GD / USD](https://app.pyth.com/explore/Equity.US.GD%2FUSD)       | Extended hours      | 10x          |
| GILD       | GILD tracks the value of 1 share of common stock in Gilead Sciences, Inc. Gilead Sciences develops antiviral, oncology, and inflammatory disease therapies, including treatments for HIV and liver diseases.                                          | [GILD / USD](https://app.pyth.com/explore/Equity.US.GILD%2FUSD)   | Extended hours      | 10x          |
| HIMS       | HIMS tracks the value of 1 share of common stock in Hims & Hers Health, Inc. Hims & Hers Health operates a consumer telehealth platform providing online consultations and prescription treatments across wellness categories.                        | [HIMS / USD](https://app.pyth.com/explore/Equity.US.HIMS%2FUSD)   | 24/7                | 5x           |
| ISRG       | ISRG tracks the value of 1 share of common stock in Intuitive Surgical, Inc. Intuitive Surgical develops robotic-assisted surgical systems, instruments, accessories, and digital tools used in minimally invasive procedures.                        | [ISRG / USD](https://app.pyth.com/explore/Equity.US.ISRG%2FUSD)   | Extended hours      | 10x          |
| LMT        | LMT tracks the value of 1 share of common stock in Lockheed Martin Corporation. Lockheed Martin develops aerospace, defense, missile, space, and security systems for U.S. and allied government customers.                                           | [LMT / USD](https://app.pyth.com/explore/Equity.US.LMT%2FUSD)     | 24/5                | 10x          |
| MRVL       | MRVL tracks the value of 1 share of common stock in Marvell Technology, Inc. Marvell designs data infrastructure semiconductors used in cloud, networking, storage, carrier, automotive, and enterprise systems.                                      | [MRVL / USD](https://app.pyth.com/explore/Equity.US.MRVL%2FUSD)   | 24/7                | 10x          |
| NIO        | NIO tracks the value of 1 American depositary share of NIO Inc. NIO designs and sells premium electric vehicles and related charging, battery-swapping, and mobility services in China and other markets.                                             | [NIO / USD](https://app.pyth.com/explore/Equity.US.NIO%2FUSD)     | 24/5                | 5x           |
| NOC        | NOC tracks the value of 1 share of common stock in Northrop Grumman Corporation. Northrop Grumman develops aerospace, defense, space, cyber, and mission systems for government customers.                                                            | [NOC / USD](https://app.pyth.com/explore/Equity.US.NOC%2FUSD)     | Extended hours      | 10x          |
| OKLO       | OKLO tracks the value of 1 share of common stock in Oklo Inc. Oklo develops advanced fission power plants and nuclear fuel recycling technology for clean baseload energy.                                                                            | [OKLO / USD](https://app.pyth.com/explore/Equity.US.OKLO%2FUSD)   | 24/5                | 10x          |
| RIVN       | RIVN tracks the value of 1 share of common stock in Rivian Automotive, Inc. Rivian designs and manufactures electric trucks, SUVs, commercial delivery vans, and related software and charging services.                                              | [RIVN / USD](https://app.pyth.com/explore/Equity.US.RIVN%2FUSD)   | 24/7                | 5x           |
| RTX        | RTX tracks the value of 1 share of common stock in RTX Corporation. RTX provides aerospace and defense products through Collins Aerospace, Pratt & Whitney, and Raytheon businesses.                                                                  | [RTX / USD](https://app.pyth.com/explore/Equity.US.RTX%2FUSD)     | 24/5                | 10x          |
| SMCI       | SMCI tracks the value of 1 share of common stock in Super Micro Computer, Inc. Super Micro Computer designs and manufactures high-performance servers, storage, networking, and rack-scale systems for AI and cloud infrastructure.                   | [SMCI / USD](https://app.pyth.com/explore/Equity.US.SMCI%2FUSD)   | 24/5                | 10x          |
| VRT        | VRT tracks the value of 1 share of common stock in Vertiv Holdings Co. Vertiv provides critical digital infrastructure systems including power management, thermal management, monitoring, and services for data centers and communications networks. | [VRT / USD](https://app.pyth.com/explore/Equity.US.VRT%2FUSD)     | 24/5                | 10x          |
| XPEV       | XPEV tracks the value of 1 American depositary share of XPeng Inc. XPeng designs and manufactures smart electric vehicles, driver-assistance systems, charging services, and mobility software.                                                       | [XPEV / USD](https://app.pyth.com/explore/Equity.US.XPEV%2FUSD)   | Extended hours      | 5x           |
| ABNB       | ABNB tracks the value of 1 share of common stock in Airbnb, Inc. Airbnb operates a global marketplace for short-term stays and experiences, connecting hosts with travelers through its online platform.                                              | [ABNB / USD](https://app.pyth.com/explore/Equity.US.ABNB%2FUSD)   | Extended hours      | 10x          |
| AMC        | AMC tracks the value of 1 share of common stock in AMC Entertainment Holdings, Inc. AMC operates movie theaters in the United States, Europe, and other international markets.                                                                        | [AMC / USD](https://app.pyth.com/explore/Equity.US.AMC%2FUSD)     | Normal market hours | 5x           |
| CMG        | CMG tracks the value of 1 share of common stock in Chipotle Mexican Grill, Inc. Chipotle operates fast-casual restaurants focused on burritos, bowls, tacos, and salads in the United States and international markets.                               | [CMG / USD](https://app.pyth.com/explore/Equity.US.CMG%2FUSD)     | Normal market hours | 10x          |
| COST       | COST tracks the value of 1 share of common stock in Costco Wholesale Corporation. Costco operates membership warehouses offering groceries, household goods, fuel, pharmacy services, and general merchandise.                                        | [COST / USD](https://app.pyth.com/explore/Equity.US.COST%2FUSD)   | 24/7                | 10x          |
| DIS        | DIS tracks the value of 1 share of common stock in The Walt Disney Company. Disney operates media networks, film studios, streaming services, theme parks, resorts, and consumer products businesses.                                                 | [DIS / USD](https://app.pyth.com/explore/Equity.US.DIS%2FUSD)     | 24/5                | 10x          |
| LULU       | LULU tracks the value of 1 share of common stock in lululemon athletica inc. lululemon designs and sells athletic apparel, footwear, and accessories through stores, ecommerce, and international channels.                                           | [LULU / USD](https://app.pyth.com/explore/Equity.US.LULU%2FUSD)   | Extended hours      | 10x          |
| NKE        | NKE tracks the value of 1 share of common stock in NIKE, Inc. Nike designs, markets, and sells athletic footwear, apparel, equipment, and accessories under the Nike, Jordan, and Converse brands.                                                    | [NKE / USD](https://app.pyth.com/explore/Equity.US.NKE%2FUSD)     | Normal market hours | 10x          |
| PFE        | PFE tracks the value of 1 share of common stock in Pfizer Inc. Pfizer develops, manufactures, and markets medicines and vaccines across oncology, immunology, cardiology, infectious disease, and other therapeutic areas.                            | [PFE / USD](https://app.pyth.com/explore/Equity.US.PFE%2FUSD)     | Normal market hours | 10x          |
| RBLX       | RBLX tracks the value of 1 share of common stock in Roblox Corporation. Roblox operates an online platform where users create, share, and play immersive digital experiences.                                                                         | [RBLX / USD](https://app.pyth.com/explore/Equity.US.RBLX%2FUSD)   | Normal market hours | 10x          |
| REGN       | REGN tracks the value of 1 share of common stock in Regeneron Pharmaceuticals, Inc. Regeneron discovers, develops, and commercializes medicines for eye disease, allergic and inflammatory conditions, cancer, and rare diseases.                     | [REGN / USD](https://app.pyth.com/explore/Equity.US.REGN%2FUSD)   | Extended hours      | 10x          |
| SBUX       | SBUX tracks the value of 1 share of common stock in Starbucks Corporation. Starbucks operates coffeehouses and roasteries, selling coffee, tea, food, and branded products through company-operated and licensed stores.                              | [SBUX / USD](https://app.pyth.com/explore/Equity.US.SBUX%2FUSD)   | 24/5                | 10x          |
| SNAP       | SNAP tracks the value of 1 share of common stock in Snap Inc. Snap operates Snapchat and develops camera, augmented reality, messaging, advertising, and social media products.                                                                       | [SNAP / USD](https://app.pyth.com/explore/Equity.US.SNAP%2FUSD)   | Normal market hours | 10x          |
| SPOT       | SPOT tracks the value of 1 ordinary share of Spotify Technology S.A. Spotify operates a global audio streaming platform for music, podcasts, audiobooks, and advertising-supported content.                                                           | [SPOT / USD](https://app.pyth.com/explore/Equity.US.SPOT%2FUSD)   | 24/5                | 10x          |
| TGT        | TGT tracks the value of 1 share of common stock in Target Corporation. Target operates general merchandise and grocery stores, ecommerce channels, fulfillment services, and owned retail brands.                                                     | [TGT / USD](https://app.pyth.com/explore/Equity.US.TGT%2FUSD)     | Normal market hours | 10x          |
| UBER       | UBER tracks the value of 1 share of common stock in Uber Technologies, Inc. Uber operates mobility, delivery, and freight platforms connecting riders, drivers, consumers, restaurants, merchants, and carriers.                                      | [UBER / USD](https://app.pyth.com/explore/Equity.US.UBER%2FUSD)   | 24/5                | 10x          |
| WMT        | WMT tracks the value of 1 share of common stock in Walmart Inc. Walmart operates retail stores, warehouse clubs, ecommerce marketplaces, grocery services, and supply chain operations globally.                                                      | [WMT / USD](https://app.pyth.com/explore/Equity.US.WMT%2FUSD)     | 24/5                | 10x          |
| BYND       | BYND tracks the value of 1 share of common stock in Beyond Meat, Inc. Beyond Meat develops plant-based meat products sold through retail, foodservice, and restaurant channels.                                                                       | [BYND / USD](https://app.pyth.com/explore/Equity.US.BYND%2FUSD)   | Normal market hours | 5x           |
| CHTR       | CHTR tracks the value of 1 share of common stock in Charter Communications, Inc. Charter provides broadband, cable television, mobile, and voice services through the Spectrum brand.                                                                 | [CHTR / USD](https://app.pyth.com/explore/Equity.US.CHTR%2FUSD)   | Normal market hours | 10x          |
| DKNG       | DKNG tracks the value of 1 share of common stock in DraftKings Inc. DraftKings operates digital sports entertainment and gaming products, including sportsbook, iGaming, and daily fantasy sports offerings.                                          | [DKNG / USD](https://app.pyth.com/explore/Equity.US.DKNG%2FUSD)   | 24/7                | 10x          |
| FLUT       | FLUT tracks the value of 1 ordinary share of Flutter Entertainment plc. Flutter operates global sports betting and iGaming brands, including FanDuel, Paddy Power, Betfair, and Sky Betting & Gaming.                                                 | [FLUT / USD](https://app.pyth.com/explore/Equity.US.FLUT%2FUSD)   | 24/5                | 10x          |
| LVS        | LVS tracks the value of 1 share of common stock in Las Vegas Sands Corp. Las Vegas Sands develops and operates integrated resorts with gaming, hotel, convention, retail, and entertainment properties.                                               | [LVS / USD](https://app.pyth.com/explore/Equity.US.LVS%2FUSD)     | Normal market hours | 10x          |
| LYV        | LYV tracks the value of 1 share of common stock in Live Nation Entertainment, Inc. Live Nation operates concerts, festivals, ticketing, sponsorship, and venue businesses globally.                                                                   | [LYV / USD](https://app.pyth.com/explore/Equity.US.LYV%2FUSD)     | Normal market hours | 10x          |
| MGM        | MGM tracks the value of 1 share of common stock in MGM Resorts International. MGM Resorts operates casino resorts, hotels, entertainment venues, and digital gaming products.                                                                         | [MGM / USD](https://app.pyth.com/explore/Equity.US.MGM%2FUSD)     | Normal market hours | 10x          |
| ASML       | ASML tracks the value of 1 New York registry share of ASML Holding N.V. ASML supplies photolithography systems and related equipment used by semiconductor manufacturers to produce advanced chips.                                                   | [ASML / USD](https://app.pyth.com/explore/Equity.US.ASML%2FUSD)   | 24/7                | 10x          |
| BABA       | BABA tracks the value of 1 American depositary share of Alibaba Group Holding Limited. Alibaba operates ecommerce, cloud computing, digital media, logistics, and local services businesses in China and international markets.                       | [BABA / USD](https://app.pyth.com/explore/Equity.US.BABA%2FUSD)   | 24/7                | 10x          |
| BIDU       | BIDU tracks the value of 1 American depositary share of Baidu, Inc. Baidu operates internet search, online advertising, AI cloud, autonomous driving, and other technology services in China.                                                         | [BIDU / USD](https://app.pyth.com/explore/Equity.US.BIDU%2FUSD)   | 24/5                | 10x          |
